Ashley C C 2nd XI Averages - 2008 season
Matches Innings N.O. Runs H.S. Average
Paul Leach 4 4 1 157 41 52.33
Callum Carey 1 1 0 36 36 36.00
Dave Rice 9 9 1 264 58 33.00
Jimmy Felix 5 5 0 129 48 25.80
John Ward 14 14 0 298 79 21.29
Harry Horsfall 9 9 0 155 38 17.22
Ally Horn 12 12 1 151 49 13.73
Zak Power 15 15 3 152 31 12.67
Andy Murray 11 8 3 63 31 12.60
Dave Jackson 6 4 1 35 11 11.67
Jon Griffiths 1 1 0 10 10 10.00
Rish Agarwal 10 5 3 19 6 9.50
Gary Tyms 5 4 0 35 19 8.75
Nick Holt 13 9 2 59 13 8.43
Chris Pendlebury 17 12 4 60 10 7.50
George Power 14 8 1 51 18 7.29
Andy Thorpe 5 4 2 14 11 7.00
John Brownhill 2 2 0 12 10 6.00
Jon Gibson 1 1 0 6 6 6.00
Josh Wardle 2 2 1 5 5 5.00
Nomaan Hasan 1 1 0 5 5 5.00
Mike Burgess 1 1 0 4 4 4.00
Paul Ward 1 1 0 3 3 3.00
Tommy Smith 2 2 1 3 3 3.00
Rob McKie 9 5 1 8 5 2.00
Matt Wardle 4 4 0 4 2 1.00
Nick Tavner 1 1 0 1 1 1.00
Harry Hatchell 1 1 0 0 0 0.00
James Semple 1 1 0 0 0 0.00
Martin Blain 1 1 0 0 0 0.00
Dave Woods 1 0 0 0 0 #DIV/0!
Kev Tierney 1 0 0 0 0 #DIV/0!
Stuart Reddrop 2 2 2 1 1 #DIV/0!
Dan Shelston 1 0 0 0 0 #DIV/0!
Dave Royle 1 0 0 0 0 #DIV/0!
Matches Overs Maidens Runs Wkts Average S.R. R.P.O.
Gary Tyms 5 45.1 8 129 10 12.90 27 2.86
George Power 14 138 43 308 21 14.67 39 2.23
Nick Holt 13 142.9 30 478 29 16.48 30 3.34
Rob McKie 9 85.3 13 314 19 16.53 27 3.68
Dave Jackson 6 55 9 177 10 17.70 33 3.22
Zak Power 15 19 5 43 2 21.50 57 2.26
Chris Pendlebury 17 112.2 25 332 15 22.13 45 2.96
Stuart Reddrop 2 13 0 65 2 32.50 39 5.00
Nomaan Hasan 1 9 0 36 1 36.00 54 4.00
Rish Agarwal 10 44 7 164 3 54.67 88 3.73
Josh Wardle 2 6.2 0 34 0 - - 5.48
Dave Woods 1 10 2 26 0 - - 2.60
Kev Tierney 1 5 0 18 0 - - 3.60
Harry Horsfall 9 2 0 14 0 - - 7.00