4th XI Averages - 2008 season
Matches Inns NO Runs HS  Ave 
Stuart Oldbury 1 1 0 59 59     59.00
Ian Barber 1 1 0 55 55     55.00
P Ward 1 1 0 39 39     39.00
Dave Jackson 4 4 1 116 71     38.67
Tommy Smith 1 1 0 38 38     38.00
Ian McClure 1 1 0 33 33     33.00
Simon Ferris 1 1 0 32 32     32.00
Alex Eaton 2 2 0 61 43     30.50
Matt Wardle 1 1 0 29 29     29.00
Akshat Jahanmogan 4 4 0 115 42     28.75
Darren Griffiths 10 10 2 221 61     27.63
Steve Logan 1 1 0 24 24     24.00
Jamil Felix 2 2 0 46 41     23.00
John Brownhill 1 1 0 18 18     18.00
Jon Gibson 4 4 0 55 21     13.75
Rick Shelmerdine 7 7 1 78 25     13.00
Mark Nicolas 1 1 0 12 12     12.00
Dave Coffey 2 2 1 11 11      11.00
Barry Spencer 1 1 0 10 10     10.00
Brian Birtles 13 12 3 89 29       9.89
Paul Ward 1 1 0 8 8       8.00
Harry Hatchell 6 6 0 41 13       6.83
George Aspden 2 2 0 13 13       6.50
Rish Agrawal 2 2 0 13 11       6.50
Rob Hill 5 4 0 24 11       6.00
Matt Furness 6 6 2 23 12       5.75
Martin Howe 10 10 0 55 14       5.50
James Semple 3 2 0 10 5       5.00
Steve Coleman 9 9 0 36 20       4.00
Mark Harvey 1 1 0 4 4       4.00
Jack Roberts 3 3 0 10 10       3.33
Callum Carey 1 1 0 3 3       3.00
Kevin Tierney 4 4 0 11 8       2.75
Martin Blain 7 7 0 17 9       2.43
Michael Coffey 1 1 0 2 2       2.00
Robert Oldbury 8 8 0 16 6       2.00
George Paton 2 1 0 2 2       2.00
Dan Eadie 10 5 3 2 1       1.00
Andre Kacperski 1 1 0 1 1 1.00
Paul Racliffe 1 1 0 1 1 1.00
Adnan Shaukat 1 1 0 0 0 0.00
Ben McKie 2 1 0 0 0 0.00
Rob McKie 1 1 0 0 0          -  
Ed Lavers 1 1 0 0 0          -  
Josh Wardle 1 1 1 9 9  - 
Ian Mobley 1 1 1 82 82  - 
Jack Woolley 1 0 0 0 0  - 
Liam Cusack 1 1 1 4 4  - 
Matches O M R W Ave S/R R.P.0.
Paul Ward 1 5 4 2 1       2.00      30.00 0.40
Ian McClure 1 9 0 33 3      11.00      18.00 3.67
Rob McKie 1 11 4 47 3     15.67      22.00 4.27
Liam Cusack 1 12 3 32 2     16.00      36.00 2.67
Dan Eadie 10 57.2 6 214 11     19.45      31.20 3.74
Akshat Jahanmogan 4 7.5 1 41 2     20.50      22.50 5.47
Ian Barber 1 6 1 23 1     23.00      36.00 3.83
Jon Gibson 4 4 0 27 1     27.00      24.00 6.75
Rob Hill 5 24 2 138 5     27.60      28.80 5.75
Brian Birtles 13 129 20 433 14     30.93       55.11 3.37
Alex Eaton 2 12 0 43 1     43.00      72.00 3.58
Darren Griffiths 10 15 0 104 2     52.00      45.00 6.93
Robert Oldbury 8 36 3 271 5     54.20      43.20 7.53
Kevin Tierney 4 38 6 125 2     62.50     114.00 3.29
Josh Wardle 1 14 1 67 1     67.00      84.00 4.79
Matt Furness 6 38 8 147 2 73.50 114.00 3.87
Martin Howe 10 4 0 35 0 - - 8.75
Stuart Oldbury 1 1 0 2 0 - - 2.00
Dave Jackson 4 17 3 71 0 - - 4.18
Adnan Shaukat 1 1 0 12 0 - - 12.00
Ben McKie 2 3 1 22 0 - - 7.33
Jack Roberts 3 5 1 21 0 - - 4.20
Rish Agrawal 2 12 0 57 0 - - 4.75
Rick Shelmerdine 7 3 0 29 0 - - 9.67
Jack Woolley 1 4 0 20 0 - - 5.00
Ben McKie 2 7 0 34 0 - - 4.86
James Semple 3 2 0 16 0 - - 8.00
George Paton 2 1 0 20 0 - - 20.00
Steve Logan 1 1 0 6 0 - - 6.00