Ashley CC Under 18s averages 2009 season
Not including SW Manchester (A) 2nd June 
Bowling
Name Overs Maidens Runs Wickets Economy Avg
Jack Roberts 4 0 16 2 4.00 8.00
Mukarrum Iqbal 7 1 23 2 3.29 11.50
Hamzah Chaudary 3.1 0 13 1 4.19 13.00
Rishabh Agrawal 21 0 117 7 5.57 16.71
Ben McKie 4 1 19 1 4.75 19.00
George Harrison 19 1 119 6 6.26 19.83
Matt Wardle 7 0 42 2 6.00 21.00
Toby Hawksley 4 0 37 1 9.25 37.00
Alex Eaton 15 1 83 2 5.53 41.50
Josh Wardle 18 0 131 1 7.28 131.00
Rob Oldbury 5 0 66 0 13.20 -
Sarabjit Ranshi 14 0 115 0 8.21 -
Zain Sadozai 4 0 40 0 10.00 -
Batting
Name Innings Not outs Runs Average
Alex Eaton 4 1 53 17.67
Zain Sadozai 3 0 45 15.00
Harry Hatchell 6 0 85 14.17
Fahad Usmani 3 0 41 13.67
Sarabjit Ranshi 4 0 54 13.50
Rob Oldbury 2 0 20 10.00
Hamzah Chaudary 1 0 10 10.00
George Harrison 5 1 39 9.75
Matt Wardle 4 0 34 8.50
George Aspden 3 1 12 6.00
James Semple 4 0 22 5.50
Will Brown 2 0 11 5.50
Ally Berryman 1 0 5 5.00
Tommy Smith 4 0 19 4.75
Jack Roberts 1 0 4 4.00
Prithpal Sohal 1 0 4 4.00
Rishabh Agrawal 4 1 11 3.67
Martin Blain 3 0 9 3.00
Ben McKie 2 1 2 2.00
Josh Wardle 3 1 4 2.00
Toby Hawksley 1 0 0 0.00
Dominic Paine 1 0 0 0.00
J Faupel 1 0 0 0.00
Chris Hewitt 1 1 11 -
Mukarrum Iqbal 2 2 16 -
Fielding
Name Catches Stumpings Run Outs
Rish Agrawal 2 1
Tommy Smith 1
Matt Wardle 1
Harry Hatchell 1 1
Will Brown 1
Jack Roberts 1
George Harrison 1
George Aspden 1