| Year | Patron | President | Chairman | Secretary | Treasurer | 1st XI Captain | 2nd XI Captain | 3rd XI Captain | Cheshire League Rep | Cheshire County League Rep | Vice President | Life Member |
| 1888 | No record | No record | No record | No record | No record | No record | ||||||
| 1889 | No record | No record | No record | No record | No record | No record | ||||||
| 1890 | No record | Rev G Birtwell | No record | No record | No record | No record | No record | |||||
| 1891 | Rev G Birtwell | R Hall | G Hiles | A Hamner | ||||||||
| 1892 | Rev G Birtwell | R Hall | G Hiles | A Hamner | ||||||||
| 1893 | Rev G Birtwell | R Hall | H Walkden | A Hamner | ||||||||
| 1894 | Rev G Birtwell | R Hall | H Walkden | A Hamner | ||||||||
| 1895 | Rev G Birtwell | R Hall | H Walkden | A Hamner | ||||||||
| 1896 | Rev G Birtwell | R Watts | R Watts | R Hall | ||||||||
| 1897 | Rev G Birtwell | R Watts | G E Ridgeway | R Hall | Appointed by 1st XI Captain | |||||||
| 1898 | Rev G Birtwell | R Hall | G E Ridgeway | G E Birtwell | Appointed by Match Comm | |||||||
| 1899 | Rev G Birtwell | F Davenport | G E Ridgeway | R Hall | ||||||||
| 1900 | No election | F Davenport | G E Ridgeway | R Hall | ||||||||
| 1901 | No election | R Hall | J Cawley | R Hall | ||||||||
| 1902 | J C Owen | R Hall | J Cawley | R Hall | ||||||||
| 1903 | J C Owen | R Hall | R Lambert | R Hall | ||||||||
| 1904 | C Disraeli M.P. | J C Owen | R Hall | R Lambert | R Hall | Mr Gibbon | ||||||
| 1905 | J C Owen | R Hall | R Lambert | F Davenport | Mr Gibbon | |||||||
| 1906 | J C Owen | R Hall | R Lambert | F Davenport | Mr Gibbon | |||||||
| 1907 | J C Owen | R Hall | R Lambert | F Davenport | Elected by Committee | |||||||
| 1908 | J C Owen | W H Short | R Lambert | R B Stephens | W Earlam | |||||||
| 1909 | J C Owen | R Lambert | R Lambert | J F Davenport | R L Bailey | |||||||
| 1910 | Sir W J Crossley | J C Owen | R Lambert | R Lambert | J F Davenport | R L Bailey | ||||||
| 1911 | Sir W J Crossley | J C Owen | C H Sayers | R Lambert | K M Dunsmuir | W H Short | ||||||
| 1912 | J C Owen | C H Sayers | R Lambert | K M Dunsmuir | R Hall | |||||||
| 1913 | J C Owen | E Gibbon | R Lambert | K M Dunsmuir | R Hall | |||||||
| 1914 | J C Owen | E Gibbon | R Lambert | R Lambert | R Hall | |||||||
| 1915 | J C Owen | W H Short | R Lambert | R Lambert | Left to Committee | |||||||
| 1916 |