About Ashley Cricket Club
Contacts
| POSITION | NAME | PHONE NUMBER | MOBILE | E-MAIL ADDRESS |
| President | Geoff Garnett | 0161 881 7550 | ggggarnett@aol.com | |
| Chairman | Dave Jackson | 0161 962 7515 | 07834 571749 | David.Jackson1@btinternet.com |
| Secretary & Treasurer | Brian Birtles | 0161 929 6272 | 07766 114447 | bdbirtles@hotmail.com |
| Child Welfare Officer | Dave Rice | 0161 980 2548 | 07715 972946 | ricedl@msn.com |
| Deputy CWO | Darren Hatchell | 07979 569065 | darren.hatchell@service.britgas.co.uk | |
| Bar Chairman | Jeff Thorpe | 0161 286 6270 | thorpy@lineone.net | |
| 1st XI Captain | Ian Barber | 0161 476 0536 | 07734 697560 | iancatbarber@hotmail.com |
| 1st XI Vice Captain | Craig Knight | 01625 850886 | 07775 681554 | craigjamesknight@tiscali.co.uk |
| 2nd XI Captain | ||||
| 2nd XI Vice Captain | ||||
| 3rd XI Captain | Pete Burgess | 07957 856261 | zippy_pete@hotmail.com | |
| 3rd XI Vice Captain | Liam Cusack | 07828 817412 | liamncusack@yahoo.co.uk | |
| 4th XI Captain | Brian Birtles | 0161 929 6272 | 07766 114447 | bdbirtles@hotmail.com |
| 4th XI Vice Captain | Steve Coleman | 0161 927 7684 | 07724 005531 | steveandspanna@hotmail.com |
| Ground | Dave Twiney | 0161 904 0110 | davetwiney@yahoo.co.uk | |
| League Rep - MBCCL | Dave Jackson | 0161 962 7515 | 07834 571749 | David.Jackson1@btinternet.com |
| League Rep - County | Ally Horn | 0161 928 1958 | 07762 499626 | hornalistair@hotmail.com |
| Web | Simon Ferris | 0161 445 3619 | 07758975327 | simonferris@ntlworld.com |
Club policies
Code of Conduct for Members and Guests
Membership
Membership 2008
The cost of membership for 2008 will be as detailed below:
Senior Cricket Player (18 yrs +) £70
Junior Cricket Player (up to 18 yrs) £10
Family Membership** £40
Adult Social £10
**Family membership covers both non-playing parents plus all cricketing
children under the age of 18.
Application Form available here, in the club or from the Secretary.
Match Fees
Seniors £7
Juniors £2 (if a Junior plays for any of the 4 senior sides as well as for
their junior side, they will only have to pay a match fee for their junior
game)
Composite
You can pay £150 as a one off payment to cover both subs and fees. This can
be paid in instalments which must start in April ’08.
Directions
Click here for map
FROM M6, JUNCTION 19
FOLLOW THE A556 [ALTRINCHAM] TILL YOU GET TO TRAFFIC LIGHTS [MERE CORNER]
TURN RIGHT ONTO THE A50 [KNUTSFORD]
TURN SHARP LEFT ONTO THE A5034
TURN RIGHT [SIGN POSTED, TATTON HALL]
PAST ENTRANCE TO TATTON HALL [ON RIGHT]
FOLLOW ROAD FOR ABOUT 1 MILE, ENTRANCE TO ASHLEY CC, ON RIGHT, ON A SHARP
RIGHT HAND BEND.
IF YOU GET TO THE CHURCH ON THE LEFT YOU’VE PASSED THE ENTRANCE.
YOU CAN PARK EITHER DOWN THE DRIVE TO THE CLUB, OR THERE IS A CAR PARK ON
THE ROAD JUST BEFORE THE CHURCH.
FROM M56, JUNCTION 6
A538 THROUGH HALE BARNS (ALTRINCHAM)
TRAFFIC LIGHTS, TURN LEFT (B5162 Park Rd)
AT ‘T’ JUNCTION TURN RIGHT
AT CROSSROADS TURN LEFT (Ashley Rd)
FOLLOW ROAD (UNDER MOTORWAY) TO CROSSROADS (GREYHOUND PUB)
TURN RIGHT
PASSING CHURCH ON RIGHT
ENTRANCE TO GROUND IS ON NEXT LEFT HAND BEND.
History and Interesting bits and Bobs